![]() |
Allegheny Reservoir Weather Center
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
3
mph (WNW)
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 31°F | 32°F | 36°F | 42°F | 45°F | 46°F | 44°F | 41°F | 38°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 26°F | 28°F | 28°F | 27°F | 27°F | 28°F | 32°F | 34°F | 36°F | 38°F | 41°F | 44°F | 37°F | 35°F | 37°F | 38°F | 42°F | 44°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 55°F | 59°F | 60°F | 59°F | 59°F |
Feels Like | 22°F | 24°F | 30°F | 37°F | 41°F | 42°F | 40°F | 37°F | 33°F | 29°F | 27°F | 25°F | 24°F | 22°F | 22°F | 18°F | 22°F | 22°F | 21°F | 21°F | 21°F | 25°F | 26°F | 28°F | 30°F | 34°F | 36°F | 27°F | 26°F | 28°F | 30°F | 34°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 43°F | 45°F | 51°F | 55°F | 59°F | 59°F | 59°F | 59°F |
Cloudiness | 87% | 83% | 75% | 64% | 97% | 94% | 63% | 47% | 39% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 80% | 0% | 100% |
Humidity | 82% | 74% | 66% | 57% | 47% | 38% | 37% | 39% | 46% | 56% | 58% | 57% | 54% | 55% | 55% | 55% | 54% | 55% | 57% | 56% | 56% | 48% | 51% | 49% | 50% | 50% | 51% | 78% | 86% | 94% | 90% | 91% | 92% | 92% | 91% | 91% | 90% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 93% | 91% | 95% | 97% |
Dew Point | 27°F | 26°F | 27°F | 28°F | 27°F | 14°F | 14°F | 13°F | 15°F | 15°F | 15°F | 14°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 18°F | 19°F | 21°F | 24°F | 27°F | 31°F | 31°F | 35°F | 36°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 50°F | 54°F | 57°F | 57°F | 58°F | 58°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 10.1 mph | 9.6 mph | 7.9 mph | 8 mph | 8.1 mph | 8.2 mph | 7.6 mph | 6.6 mph | 5.7 mph | 4.3 mph | 4.8 mph | 5.1 mph | 6.2 mph | 7.9 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.1 mph | 5.5 mph | 5.6 mph | 5.9 mph | 7.7 mph | 10.2 mph | 11.8 mph | 12.8 mph | 15.2 mph | 17.5 mph | 17.3 mph | 14.7 mph | 15.4 mph | 14.7 mph | 15 mph | 14.1 mph | 14.3 mph | 14.9 mph | 14.2 mph | 13.6 mph | 15.3 mph | 15.4 mph | 14.3 mph | 13.4 mph | 11.2 mph | 12.9 mph | 12.1 mph | 17.3 mph | 16.2 mph | 13.6 mph | 13.3 mph |
Wind Direction |
![]() 335° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 7° N | ![]() 18° NNE | ![]() 16° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 79° E | ![]() 95° E | ![]() 101° E | ![]() 103° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 139° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 176° S | ![]() 173° S | ![]() 170° S | ![]() 177° S | ![]() 182° S | ![]() 189° S | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
46 °F
|
30 °F
|
0% |
66% |
Wednesday
Apr 2 |
![]() Rain |
48 °F
|
26 °F
|
100% |
51% |
Thursday
Apr 3 |
![]() Rain |
65 °F
|
48 °F
|
100% |
65% |
Friday
Apr 4 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
44% |
Saturday
Apr 5 |
![]() Rain |
58 °F
|
45 °F
|
100% |
99% |
Sunday
Apr 6 |
![]() Snow |
42 °F
|
32 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Snow |
35 °F
|
23 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Snow |
36 °F
|
18 °F
|
100% |
50% |
Wednesday
Apr 9 |
![]() Snow |
27 °F
|
12 °F
|
100% |
64% |
Thursday
Apr 10 |
![]() Clear |
34 °F
|
9 °F
|
0% |
59% |
Friday
Apr 11 |
![]() Clear |
50 °F
|
19 °F
|
0% |
53% |
Saturday
Apr 12 |
![]() Rain |
46 °F
|
36 °F
|
100% |
99% |
Sunday
Apr 13 |
![]() Clouds |
47 °F
|
30 °F
|
0% |
58% |
Monday
Apr 14 |
![]() Clear |
50 °F
|
25 °F
|
0% |
28% |
Tuesday
Apr 15 |
![]() Rain |
63 °F
|
28 °F
|
20% |
33% |
Wednesday
Apr 16 |
![]() Rain |
62 °F
|
48 °F
|
100% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Allegheny Reservoir News Allegheny Reservoir Photos Allegheny Reservoir Videos |